![]() |
Foshan Goworld Laundry Equipment Co.,ltd
|
Price: | 1.0~10000.0 USD |
Payment Terms: | T/T |
Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Model Item | Unit | TC3015S/E | TC3020S/E | TC3025S/E | TC3028S/E | |
Washing Capacity | kg | 8 | 10 | 12 | 14 | |
Cylinder Capacity | L | 120 | 150 | 180 | 220 | |
Washing Rotation Speed | r/min | 34 | 34 | 34 | 34 | |
Extract Speed | r/min | 370 | 370 | 370 | 370 | |
Base Tank Capacity | #1 | L | 112 | 112 | 112 | 129 |
#2 | L | 127 | 127 | 127 | 147 | |
#3 | L | 112 | 112 | 112 | 129 | |
Still Tank Capacity | L | 150 | 150 | 150 | 150 | |
Filter Area | m2 | 2.8 | 2.8 | 3.0 | 3.0 | |
Total Motor Power | KW | 4 | 4 | 4.5 | 4.5 | |
Electric Heated Power | Still | KW | 6 | 6 | 6 | 6 |
Drying | KW | 4.5 | 4.5 | 4.5 | 4.5 | |
Maximum Steam Consumption | Kg/h | 30 | 32 | 34 | 36 | |
Maximum Water Consumption | Kg/h | 400 | 450 | 500 | 550 | |
Machine Dimension | Height | mm | 2040 | 2040 | 2040 | 2040 |
Width | mm | 1690 | 1690 | 1690 | 1690 | |
Thickness | mm | 1150 | 1150 | 1150 | 1250 | |
Weight | kg | 800 | 850 | 900 | 950 | |
Remark 1.Steam pressure 4-6 kg/cm2 2.Cooling Water Pressure 1.5-2 kg/cm2 3.Power Source 380V/3PH/50Hz 4.S-Steam type E-Electric type |
Model Item | Unit | HC6015S | HC6020S | HC6025S | HC6028S | ||
Washing Capacity | kg | 8 | 10 | 12 | 14 | ||
Cylinder Capacity | L | 120 | 150 | 180 | 220 | ||
Washing Rotation Speed | r/min | 34 | 34 | 34 | 34 | ||
Extract Speed | r/min | 600 | 600 | 600 | 600 | ||
Base Tank Capacity | #1 | L | 129 | 129 | 129 | 147 | |
#2 | L | 147 | 147 | 147 | 171 | ||
#3 | L | 129 | 129 | 129 | 147 | ||
Filter | Two groups of filter paper core | ||||||
Total Motor Power | kw | 4 | 4 | 4.5 | 4.5 | ||
Maximum Steam Consumption | Kg/h | 5-8 | 5-8 | 5-8 | 5-8 | ||
Maximum Water Consumption | Kg/h | 250 | 250 | 250 | 250 | ||
Machine Dimension | Height | mm | 2040 | 2040 | 2040 | 2040 | |
Width | mm | 1940 | 1940 | 1940 | 1940 | ||
Thickness | mm | 1150 | 1150 | 1150 | 1250 | ||
Weight | kg | 800 | 850 | 900 | 950 | ||
Remark: 1.Steam pressure 4-6 kg/Cm2 2.Cooling Water Pressure 1.5-2 kg/Cm2 3.Power Source 380V/3PH/50Hz 4.S-Steam heating |